Steam Pressure Regulators VALSTEAM ADCA

VALSTEAM ADCA PRV57
PRESSURE REDUCING VALVE

The ADCA PRV57 pilot operated pressure reducing valves are designed for use with steam, compressed air, nitrogen and other gases compatible with the construction materials. The PRV57 can be installed in pressure reducing stations throughout all industries, and provide sensitive and accurate control even when inlet pressure fluctuations or relevant flow variations occur.

Material
Carbon Steel, Stainless Steel
Sizes
DN15 - DN100
Connection
Flanged
Pressure
PN16, PN40
Design
Pilot
Choose an article number from the sizes & pricing table to add it to your quote, or send us an enquiry.

Need help choosing? Call our sales engineers on 01608 645755

Standard Features

  • Precise control of downstream pressures
  • Suitable for dead end conditions
  • Guided piston and valve stem
  • Hardened plug
  • Horizontal installation

Optional Features

  • Soft sealing
  • Low pressure top
  • Dome-loading
  • Top cap
  • Bottom cover drain connection
  • Stellited plug and seat
  • Internal sensing line
ModelPRV57
MaterialCarbon Steel, Stainless Steel
SizesDN15 - DN100
ConnectionFlanged
PressurePN16, PN40
DesignPilot
BrandVALSTEAM ADCA
DivisionSteam
CategoryPressure Regulators
TypePressure Reducing Valves

Use the enquiry form below to ask about this product, or add a quantity to any line and press Add to build a sales order. Open the basket icon at the top of the page to review and send it.

PLEASE NOTE: the prices shown are full list prices. If you have an account with us these will be updated by our team once your order is placed.
Article no.DescriptionPrice £Price €Quantity
570104PRV57-ISL (0.35-2.0) | DN15 (1/2") PN40 REDUCING VALVEPOAPOA
570204PRV57-ISL (1.5-5.0) | 1/2" PN40 REDUCING VALVEPOAPOA
570304PRV57-ISL (3.5-8.5) | 1/2" PN40 REDUCING VALVEPOAPOA
570404PRV57-ISL (7.0-17.0) | 1/2" PN40 REDUCING VALVEPOAPOA
570105PRV57-ISL (0.35-2.0) | 3/4" PN40 REDUCING VALVEPOAPOA
570205PRV57-ISL (1.5-5.0) | 3/4" PN40 REDUCING VALVEPOAPOA
570305PRV57-ISL (3.5-8.5) | 3/4" PN40 REDUCING VALVEPOAPOA
570405PRV57-ISL (7.0-17.0) | 3/4" PN40 WCB REDUCING VALVEPOAPOA
570106PRV57-ISL (0.35-2.0) | 1" PN40 REDUCING VALVEPOAPOA
570206PRV57-ISL (1.5-5.5) | DN25 (1") PN40 WCB REDUCING VALVEPOAPOA
570306PRV57-ISL (3.5-8.5) | 1" PN40 REDUCING VALVEPOAPOA
570406PRV57-ISL (7-17) | 1" PN40 REDUCING VALVEPOAPOA
570107PRV57-ISL (0.35-2.0) | 11/4" PN40 REDUCING VALVEPOAPOA
570207PRV57-ISL (1.5-5.0) | 11/4" PN40 REDUCING VALVEPOAPOA
570307PRV57-ISL (3.5-8.5) | 11/4" PN40 WCB REDUCING VALVEPOAPOA
570407PRV57-ISL (7.0-17.0) | 11/4" PN40 REDUCING VALVEPOAPOA
570108PRV57-ISL (0.35-2.0) | 11/2" PN40 REDUCING VALVEPOAPOA
570208PRV57-ISL (1.5-5.0) | DN40 (11/2") PN40 WCB REDUCING VALVEPOAPOA
570308PRV57-ISL (3.5-8.5) | 11/2" PN40 REDUCING VALVEPOAPOA
570408PRV57-ISL (7.0-17) | DN40 (11/2") PN40 WCB REDUCING VALVEPOAPOA
570110PRV57-ISL (0.35-2.0) | 2" PN40 REDUCING VALVEPOAPOA
570210PRV57-ISL (1.5-5.0) | DN50 (2") PN40 CS REDUCING VALVEPOAPOA
570310PRV57-ISL (3.5-8.5) | DN50 (2") PN40 REDUCING VALVEPOAPOA
570410PRV57-ISL (7.0-17.0) | 2" PN40 REDUCING VALVEPOAPOA
570112-16PRV57-ISL (0.35-2.0) | 21/2" PN16 REDUCING VALVEPOAPOA
570212PRV57-ISL (1.5-5.0) | 21/2" PN40 REDUCING VALVEPOAPOA
570312PRV57-ISL (3.5-8.5) | DN65 (21/2") PN40 PILOT OPERATED REDUCING VALVEPOAPOA
570412PRV57-ISL (7.0-17.0) | 21/2" PN40 REDUCING VALVEPOAPOA
570214PRV57-ISL (1.5-5.0) | 3" PN40 REDUCING VALVEPOAPOA
570314PRV57-ISL (3.5-8.5) | 3" PN40 REDUCING VALVEPOAPOA
570218PRV57-ISL (1.5-5.0) | 4" PN16 REDUCING VALVEPOAPOA
570318PRV57-ISL (3.5-8.5) | 4" PN16 REDUCING VALVEPOAPOA
570418PRV57-ESL (7.0-17.0) | 4" PN40 WCB REDUCING VALVEPOAPOA
Here to Help

Get in Touch

We're here to help. For more information on any of the ISIS Fluid Control products contact our team of dedicated Sales experts:

Office Hours
Mon - Thu 08:30 - 17:00 , Fri 09:00 - 16:15
Sat - Sun Closed

    For more details about how we store and use your data please refer to our Privacy Policy