The NV10-20 valve increases its orifice value from fu ly closed to fu ly open with counter-clockwise adjustment rotation.
The NV10-20 valve increases its orifice value from fu ly closed to fu ly open with counter-clockwise adjustment rotation.
Need help choosing? Call our sales engineers on 01608 645755
| Model | NV10-20 |
|---|---|
| Material | Steel |
| Sizes | 1/4" - 3/8" |
| Connection | Threaded |
| Pressure | 207 Bar Rated |
| Brand | HydraForce |
| Division | Hydraulics |
| Category | Compact Hydraulics |
| Type | Flow Control Valves |
Use the enquiry form below to ask about this product, or add a quantity to any line and press Add to build a sales order. Open the basket icon at the top of the page to review and send it.
| Article no. | Description | Price £ | Price € | Quantity |
|---|---|---|---|---|
| NV1020AC | NV10-20A-0-N | POA | POA | |
| NV1020A2B | NV10-20A-2B-N | POA | POA | |
| NV1020A3B | NV10-20A-3B-N | POA | POA | |
| NV1020A4B | NV10-20A-4B-N | POA | POA |
We're here to help. For more information on any of the ISIS Fluid Control products contact our team of dedicated Sales experts: